Sports Calendar
September 2005 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| August 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| School out at Noon | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| School closed for Labor Day | 4:30 - 6:00 PRACTICE | 5:30 vs. Peppin Academy - AWAY GAME | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 4:30 - 6:00 PRACTICE | 4:30 - 6:00 PRACTICE | 5:30 vs. Elfers - HOME GAME | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 5:30 vs. Peppin Academy - HOME GAME | 5:00 vs. Westgate - AWAY GAME | 5:00 vs. Crosspointe Baptist - AWAY GAME | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | October 1 |
| 4:30 - 6:00 PRACTICE | 4:30 - 6:00 PRACTICE | 4:30 - 6:00 PRACTICE | 5:30 vs. Westgate HOME GAME | |||
Even youths grow tired and weary, and young men stumble and fall; but those who hope in the Lord will renew their strength. They will soar on wings like eagles; they will run and not grow weary, they will walk and not be faint.